Phil Lasley, Ph.D., AICP, PMP
Texas A&M Transportation Institute
505 East Huntland Drive
Austin, TX 78752
(512) 407-1113 x
[email protected]
Data and Spatial Analytics
Pete Koeneman
Texas A&M Transportation Institute
1111 RELLIS Parkway
Bryan, TX 77807
(979) 317-2479 x
[email protected]
Select a name to view a staff member’s area of expertise, biography, and contact information.
| Name | Phone | Job Title | |
|---|---|---|---|
| Kapil Arya | [email protected] | (979) 317-2479 x72479 | TTI Senior Research Engineer |
| Mohammad Hashem Askariyeh | [email protected] | (979) 317-2809 x72809 | TTI Assistant Research Scientist |
| Shunhua Bai | [email protected] | (979) 317-2479 x72479 | TTI Assistant Research Scientist |
| Robert Benz | [email protected] | (713) 613-9218 x39218 | TTI Senior Research Engineer |
| Lauren Geng | [email protected] | (979) 317-2475 x72475 | Geospatial Systems Coordinator III |
| Michael Gomez | [email protected] | (979) 317-2499 x72499 | Research Assistant |
| Sangil Han | [email protected] | (979) 317-2468 x72468 | Postdoctoral Research Associate |
| Trase Hendrix | [email protected] | (979) 317-2857 x72857 | TTI Assistant Research Scientist |
| Anita Hudson | [email protected] | (979) 317-2854 x72854 | Geospatial Specialist I |
| Don Kang | [email protected] | (979) 317-2465 x72465 | TTI Associate Research Scientist |
| Della Khakzad | [email protected] | (979) 317-2498 x72498 | Software Engineer I |
| Pete Koeneman | [email protected] | (979) 317-2479 x72479 | Research Data Scientist |
| Xiaoqiang "Jack" Kong | [email protected] | (512) 407-1123 x71123 | TTI Associate Research Scientist |
| Michael Martin | [email protected] | (979) 317-2469 x72469 | TTI Associate Research Scientist |
| Jared Nettles | [email protected] | (713) 613-9202 x39202 | Research Specialist IV |
| Eun Sug Park | [email protected] | (979) 317-2466 x72466 | TTI Senior Research Scientist |
| Joel Ben Thomas | [email protected] | (979) 317-2486 x72486 | Lead Data Analyst |
| Shawn Turner | [email protected] | (979) 317-2481 x72481 | TTI Senior Research Engineer |
Visual Analytics
L.D. White
Texas A&M Transportation Institute
1111 RELLIS Parkway
Bryan, TX 77807
(979) 317-2249 x
[email protected]
Select a name to view a staff member’s area of expertise, biography, and contact information.
| Name | Phone | Job Title | |
|---|---|---|---|
| Omar Al-Jaafari | [email protected] | (979) 317-2248 x72248 | Software Applications Developer I |
| Anuja Bugade | [email protected] | (979) 317-2594 x72594 | Software Applications Developer I |
| Priyanka Prakash Dandekar | [email protected] | (979) 317-2237 x72237 | Geospatial Analyst III |
| Tanishq Dayma | [email protected] | (979) 317-2247 x72247 | Software Engineer I |
| Raul Devora | [email protected] | (979) 317-2316 x72316 | Geospatial Specialist I |
| Yuhan Gao | [email protected] | (512) 407-1163 x71163 | Software Applications Developer I |
| Michael Gerke | [email protected] | TTI Assistant Research Scientist | |
| Kyle Kubeczka | [email protected] | (512) 407-1132 x71132 | Senior Data Analyst |
| Jose Rivera Montes De Oca | [email protected] | (979) 317-2459 x72459 | TTI Assistant Research Scientist |
| Luis Salgado Manzano | [email protected] | Software Engineer II | |
| Ankita Sharma | [email protected] | (979) 317-2497 x72497 | Software Engineer II |
| Gargi Singh | [email protected] | (713) 613-9226 x39226 | TTI Assistant Research Scientist |
| Stuti Singh | [email protected] | (979) 317-2601 x72601 | Associate Transportation Researcher |
| Tengxi (Daniel) Wang | [email protected] | (979) 317-2286 x72286 | TTI Assistant Research Scientist |
| L.D. White | [email protected] | (979) 317-2249 x72249 | Research Data Scientist |
| Michelle Young | [email protected] | (979) 317-2477 x72477 | Program Specialist IV |
